List of Former Governors of Rajasthan (1949-2024)

Rajasthan, the land of kings, is famous not only for its rich cultural heritage but also for its political history. As one of the major states of India, Rajasthan has seen the leadership of various governors who have played an important role in shaping its destiny. Let’s travel through time and explore List of former governors Who have graced the corridors of power in Rajasthan.

Governor of Rajasthan

In Rajasthan, currently Governor Kalraj Mishra, serves as the head of state and represents the central government. According to the Indian Constitution, the Governor has the status of the chief citizen of the state. His role is to ensure the smooth functioning of the state administration and act as an important liaison between the state and the central government. Below is a brief list of the Governors of Rajasthan and their respective service conditions.

Inaugural Governor of Rajasthan

Maharaj Man Singh II acted as Inaugural Governor of Rajasthanwas previously titled Rajpramukh, from 30 March 1949, Playing a key role in the early governance of the state, he led Rajasthan in its formative years, laying the groundwork for its administrative structure and democratic institutions.

Current Governor of Rajasthan

Kalraj Mishra, an indian politiciantook over as Governor of Rajasthan on 9 September 2019, Prior to this role, he served as the Governor of Himachal Pradesh and held the position of Cabinet Minister for Micro, Small and Medium Enterprises in the BJP-led NDA government led by Prime Minister Narendra Modi.

List of former Governors of Rajasthan (1949-2024)

The Governor is the head of the state and represents the central government in the state. According to the Indian Constitution, the Governor is the first citizen of the state.

Here is the complete list of former Governors of Rajasthan (1949-2024):

Former Governor of Rajasthan
Sl.No. Name From To
1. Maharaj Man Singh II 30 March 1949 31 October 1956
2. Gurmukh Nihal Singh 01 November 1956 16 April 1962
3. Sampurnanand 16 April 1962 16 April 1967
4. Sardar Hukam Singh 16 April 1967 01 July 1972
5. Sardar Jogendra Singh 01 July 1972 15 February 1977
6. Vedpal Tyagi 15 February 1977 11 May 1977
7. Raghukul Tilak 17 May 1977 08 August 1981
8. KD Sharma 08 August 1981 06 March 1982
9. Om Prakash Mehra 06 March 1982 04 January 1985
10. Vasantdada Patil 20 November 1985 15 October 1987
11. Sukhdev Prasad 20 February 1988 03 February 1990
12. Milap Chand Jain 03 February 1990 14 February 1990
13. Debi Prasad Chattopadhyay 14 February 1990 26 August 1991
14. Sarup Singh 26 August 1991 05 February 1992
15. Mary Chenna Reddy 05 February 1992 31 May 1993
16. Dhanik Lal Mandal 31 May 1993 30 June 1993
17. Bali Ram Bhagat 30 June 1993 01 May 1998
18. Darbara Singh 01 May 1998 24 May 1998
19. Navrang Lal Tibrewal 25 May 1998 16 January 1999
20. -Anshuman Singh 16 January 1999 14 May 2003
21. Nirmal Chandra Jain 14 May 2003 22 September 2003
22. Kailashpati Mishra 22 September 2003 14 January 2004
23. Madan Lal Khurana 14 January 2004 01 November 2004
24. TV Rajeshwar 01 November 2004 08 November 2004
25. Pratibha Patil 08 November 2004 21 June 2007
26. Akhlakur Rehman Kidwai 21 June 2007 06 September 2007
27. SK Singh 06 September 2007 01 December 2009
28. Prabhu Rau 02 December 2009 24 January 2010
29. Prabhu Rau 25 January 2010 26 April 2010
30. Shivraj Patil 26 April 2010 12 May 2012
31. margaret alva 12 May 2012 07 August 2014
32. Ram Naik 08 August 2014 03 September 2014
33. Kalyan Singh 04 September 2014 08 September 2019
34. Kalraj Mishra 09 September 2019 Incumbent

List of Cricket Stadiums in Andhra Pradesh_70.1

Leave a Comment